PDMDAAC
Product Introduction
[CAS login name] 2-Propen-1-amine, N, N-dimethyl-N-Propenyl -, chlorine homopolymer
[Similar name] Polydimethyldiallylammonium chloride; Polydadmac; PDMDAAC; PDADMAC: PDADMAC
[CAS No.] 26062-79-3
[Molecular Formula] (C8H16NCl) n
Structural formula
Performance
This product is a strong cationic polyelectrolyte, with a colorless to light yellow viscous liquid appearance. Safe, non-toxic, easily soluble in water, nonflammable, strong cohesive force, good hydrolysis stability, non gel forming, insensitive to pH changes, and chlorine resistant. The freezing point is about -2.8 ℃, the specific gravity is about 1.04g/cm3, and the decomposition temperature is 280-300 ℃.
quality index
project code | Appearance | Solid content,% | pH | Viscosity(25℃) | ||
cps | rotor | speed | ||||
YL 1101 | Colorless to light yellow viscous liquid | 19.0-21.0 | 4.0-7.0 | 220-300 | 1 | 12 |
YL 1102 | 19.0-21.0 | 4.0-7.0 | 250-350 | 1 | 12 | |
YL 1103 | 19.0-21.0 | 4.0-7.0 | 600-900 | 2 | 30 | |
YL 1104 | 19.0-21.0 | 4.0-7.0 | 1000-3000 | 2 | 6 | |
YL 1105 | 19.0-21.0 | 4.0-7.0 | 2000-5000 | 3 | 6 | |
YL 1106 | 19.0-21.0 | 4.0-7.0 | 5000-8000 | 3 | 6 | |
YL 1107 | 29.0-31.0 | 4.0-7.0 | 800-1000 | 3 | 60 | |
YL 1108 | 29.0-31.0 | 4.0-7.0 | 1500-2500 | 3 | 30 | |
YL 1109 | 34.0-36.0 | 4.0-7.0 | 100-200 | 1 | 30 | |
YL 1130 | 34.0-36.0 | 4.0-7.0 | 200-400 | 1 | 12 | |
YL 1331 | 34.0-36.0 | 4.0-7.0 | 400-600 | 2 | 30 | |
YL 1132 | 34.0-36.0 | 4.0-7.0 | 800-1000 | 3 | 60 | |
YL 1133 | 34.0-36.0 | 4.0-7.0 | 1000-2000 | 3 | 30 | |
YL 1134 | 34.0-36.0 | 4.0-7.0 | 3000-5000 | 3 | 12 | |
YL 1135 | 39.0-41.0 | 4.0-7.0 | 800-1000 | 3 | 60 | |
YL 1136 | 39.0-41.0 | 4.0-7.0 | 1000-2000 | 3 | 30 | |
YL 1337 | 39.0-41.0 | 4.0-7.0 | 1000-3000 | 3 | 30 | |
YL 1138 | 39.0-41.0 | 4.0-7.0 | 7000-9000 | 3 | 6 | |
YL 1139 | 39.0-41.0 | 4.0-7.0 | 9000-11000 | 3 | 6 | |
YL 1140 | 39.0-41.0 | 4.0-7.0 | 12500-15000 | 3 | 6 | |
YL 1141 | 39.0-41.0 | 4.0-7.0 | 10000-20000 | 3 | 6 | |
YL 1142 | 39.0-41.0 | 4.0-7.0 | 20000-50000 | 4 | 6 | |
YL 1143 | 39.0-41.0 | 4.0-7.0 | 40000-70000 | 4 | 6 | |
YL 1144 | 39.0-41.0 | 4.0-7.0 | ≥70000 | 4 | 6 | |
YL 1145 | 39.0-41.0 | 4.0-7.0 | 65000-100000 | 4 | 6 | |
YL 1146 | 45.0-47.0 | 4.0-7.0 | 100-150 | 1 | 30 | |
YL 1147 | 49.0-51.0 | 4.0-7.0 | 100-200 | 1 | 12 | |
YL 1148 | 49.0-51.0 | 4.0-7.0 | 8000-12000 | 3 | 6 | |
purpose
Widely used as a cationic coagulant in wastewater treatment, mining, and mineral processing processes; Used as a formaldehyde free fixing agent in the textile industry; Used as an anionic garbage catcher and AKD ripening promoter in the papermaking process; Used in the oilfield industry as a clay stabilizer for drilling and a cationic modifier for acidizing and fracturing in water injection. In addition, it is also used as a conditioner, antistatic agent, humidifier, shampoo, and skincare emollient.
Packaging and Storage
Using PE plastic bucket of 125kg.
Sealed packaging, sealed storage, avoiding contact with strong oxidizing agents. The validity period is two years and can be transported as non hazardous goods.
matters needing attention
(1) Regarding products and specifications, users are welcome to provide suggestions and requirements, exchange information, and improve services to meet customer needs.
(2) There is no fixed mode of application technology, and customers should try to apply it based on their own process and equipment conditions.
